| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Test | 3D Measuring Machine | CRYSTA-Apex S776 | 1 | Mitutoyo (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | May 2015 | - | 3D Measurement of Various Precision Components | |
| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Test | Roundness Measuring Instrument | RA-2200 | 1 | Mitutoyo (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | March 2016 | - | Measurement of Roundness and Cylindrical Shape | |
| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Manufacturing | Rockwell Hardness Tester | HR-400 | 1 | Mitutoyo (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | - | - | Hardness Measurement | |
| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Manufacturing | Clamp-Type Ammeter | 3280-10F | 1 | AC Clamp Meter (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | - | - | Current Measurement | |
| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Manufacturing | Cylinder Gauge | (6 ~ 10 mm) | 12 | Mitutoyo (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | - | - | Dimension Measurement | |
| Category | Item Name | Model Name | Quantity | Manufacturer (Country) |
|---|---|---|---|---|
| Manufacturing | Surface Roughness Tester | SJ-310 | 1 | Mitutoyo (Japan) |
| Installation Location | Date of Introduction | Usage (Features) |
Application | |
| Hanmi Hydraulic Machinery | - | - | Roughness Measurement | |
진료
예약