Development of Technology for Mechanical Mine Sweeping Equipment for MSH
Patent : Mine Sweeping System with loT Based Functional Float
Developing Naval Hydraulic Winch System
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | K55A1 | Bushing and Plunger Assembly | Determines the pressure and injection volume of fuel transferred from the engine's fuel supply pump |
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | K55A1 | Valve, Safety Relief Type | Prevents equipment failure by controlling excess hydraulic inflow in the K55A1 auxiliary power unit (APU) |
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | K-55A1 | Plate, Installation | Camshaft assembly, blower drive gear, Flywheel housing installation engine rear plate |
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | Tank [K-1] | Valve, Check Type | Valve for air removal from hydraulic oil in hydro-pneumatic suspension system |
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | Tank [K-2] | Valve, Flow Control | Installed under the inspection cover of the case drain filter in the K2 tank hydraulic system to prevent external contamination and leakage |
Status | Application | Part Name | Purpose |
---|---|---|---|
Developing | Self-propelled Howitzer [K-55A1] | Injector | A device that sprays fuel at high pressure in fine mist form into the combustion chamber |
Status | Applicable Equipment | Item Name | Usage |
---|---|---|---|
Developing | SS-2 | Manual Refueling Device | Ship Control System |
Status | Applicable Equipment | Item Name | Usage |
---|---|---|---|
Developing | SS-2 | Rod, Piston Type, Linear Motion Cylinder |
Hydraulic cylinder for upper hatch operation of removal tool system; replacement in case of piston rod failure |
Status | Applicable Equipment | Item Name | Usage |
---|---|---|---|
Developing | SS-1 | Diaphragm, Control | Pressure relief valve diaphragm for life-saving suits; ensures airtightness and pressure maintenance |
Status | Applicable Equipment | Item Name | Usage |
---|---|---|---|
Developing | SS-1 | Diaphragm, Valve, Flat Type |
Pressure relief system diaphragm for air compressor systems |
Status | Applicable Equipment | Item Name | Usage |
---|---|---|---|
Developing | SS-2 | Diaphragm, Valve, Flat Type | Pressure reduction system for compressed air supply, wastewater, and sanitary systems (100>50 BAR) |
· Supply of engine hydraulic tools for naval vessels and submarines
- Fuel nozzle tester, hydraulic pump & hose, hydraulic jack
· Supply of hydraulic pumps for the driver's seat of Hyundai Rotem armored vehicles
Customer | Project | Product |
---|---|---|
STX | Submarine, Underwater Tug | Hydraulic pump, high-pressure hose, fuel valve test device, hydraulic jack |
Hyundai Heavy Industries | Naval Vessels | |
Coast Guard Patrol Boats, Nuclear Power Plants |
진료
예약